Additional information
| Glove Gauge: | 13 |
|---|---|
| Cuff Style: | Knit |
| Cut Resistance: | EN388: 2003 Lvl 3 |
| Coating Color: | Gray |
| Glove Dexterity Rating: | Class 4 |
| Glove Type: | Cut-Resistant Gloves |
| Palm Material: | Polyurethane |
| Material | Dyneema; Polyurethane |
| Standards & Certifications: | EN388&420;OSHA29 CFR1915.157 |
| Liner Type: | Gray Dyneema seamless liner |
| Abrasion Resistance: | EN388: 2003 Level 4 |
| Puncture Resistance: | EN388: 2003 Level 3 |
| Lining Material: | Dyneema |
| Grip Pattern: | Full Palm; Fingers |







