Additional information
| Product Number | 150645 |
|---|---|
| UPC | 7.54474E+11 |
| UOM | Kit |
| Trade Name | BradyPrinter i3300 |
| Brand Name | Brady® |
| Dimensions | 9.5 in H x 9 in W x 12 in D |
| Height | 9.5 in |
| Width | 9 in |
| Depth | 12 in |
| Display Size | 3.5 in |
| Weight ** | 11.5 lb |
| Color | Blue, Gray |
| Built-In Label Wizards | No |
| Connectivity Options | Ethernet, USB, Wifi |
| Cut Options Available | End-of-job cut |
| Cutter Type | Auto Cutter |
| Device Connectivity | PC Connected |
| Display type | Color LCD Touch Screen |
| Media Changeover Time | 15 seconds for media roll |
| Keyboard Type | None |
| Memory | 195 MB IFFS Flash, 512 MB RAM |
| Number of Symbols | Brady Workstation Software |
| Plug Type | US |
| Power Supply Voltage | 100 – 240 V @ 50 – 60 Hz |
| Auto Shut-Off | Yes |
| Print Preview Feature? | No |
| Units | Inches, Millimeter, Points |
| User Interface Type | PC, Touch Screen |
| Battery Type | Internal, not removable |






